Data Disclaimer: The information that is supplied by the Volusia County Property Appraiser’s office is public information data that was collected for the use and purpose of creating a property tax roll per Florida Statutes. The Volusia County Property Appraiser’s office is not responsible for the validity, correctness, accuracy, completeness, and/or reliability of this data (including our maps), and our information should not be considered a substitute for speaking with an attorney, a title company, or a registered surveyor. The Volusia County Property Appraiser’s office attempts to display accurate information, but we assume no liability for the use or misuse of this public information. By clicking the "Agree" button below, I agree to the limitation of liability set forth above.
Florida has a very broad public record law per Florida Statute 119. Any emails or other forms of communication sent to our office are subject to disclosure to third parties.
Impact Estimator
The table below estimates the revenue impact of proposed increases to the homestead exemption by taxing authority based on 2026 working values. Use the search box to filter across all columns, use any column's drop-down to check or uncheck the values to include (similar to Excel), and click a column header to sort. The underlying data is read-only and cannot be modified.
| Fund Code | Fund Name | Taxable Type | 2025 Final Millage Rate | Tax Districts | Total Parcels | Homestead Parcels | Homestead Parcel % | Current Taxable Value | Taxable After $150K Exemption | Taxable After $250K Exemption | Additional Exemption Value ($150K Exemption) | Additional Exemption Value ($250K Exemption) | Current Tax Revenue | Revenue After $150K Exemption | Revenue After $250K Exemption | Revenue Reduction ($150K Exemption) | Revenue Reduction ($250K Exemption) | Revenue Reduction % ($150K Exemption) | Revenue Reduction % ($250K Exemption) | Avg Tax Impact Per HX ($150K Exemption) | Avg Tax Impact Per HX ($250K Exemption) | Revenue Per Mill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | REQ LOCAL EFFORT | STXBL | 3.031 | 24 | 346,532 | 159,893 | 46.14 | 75,673,163,456 | 75,673,163,456 | 75,673,163,456 | - | - | $229,365,358.44 | $229,365,358.44 | $229,365,358.44 | $- | $- | 0 | 0 | 0 | 0 | 75,673,163.46 |
| 12 | DISCRETIONARY | STXBL | 0.748 | 24 | 346,532 | 159,893 | 46.14 | 75,673,163,456 | 75,673,163,456 | 75,673,163,456 | - | - | $56,603,526.27 | $56,603,526.27 | $56,603,526.27 | $- | $- | 0 | 0 | 0 | 0 | 75,673,163.46 |
| 17 | CAPITAL IMPROVEMENT | STXBL | 1.5 | 24 | 346,532 | 159,893 | 46.14 | 75,673,163,456 | 75,673,163,456 | 75,673,163,456 | - | - | $113,509,745.18 | $113,509,745.18 | $113,509,745.18 | $- | $- | 0 | 0 | 0 | 0 | 75,673,163.46 |
| 50 | GENERAL FUND | COTXBL | 3.2007 | 24 | 346,532 | 159,893 | 46.14 | 69,567,221,809 | 57,499,307,775 | 50,254,019,990 | 12,067,914,034 | 19,313,201,819 | $222,663,806.84 | $184,038,034.40 | $160,848,041.78 | $38,625,772.45 | $61,815,765.06 | 17.35 | 27.76 | 241.57 | 386.61 | 69,567,221.81 |
| 53 | LAW ENFORCEMENT FUND | COTXBL | 1.5994 | 24 | 346,532 | 159,893 | 46.14 | 69,567,221,809 | 57,499,307,775 | 50,254,019,990 | 12,067,914,034 | 19,313,201,819 | $111,265,814.56 | $91,964,392.86 | $80,376,279.57 | $19,301,421.71 | $30,889,534.99 | 17.35 | 27.76 | 120.71 | 193.19 | 69,567,221.81 |
| 55 | LIBRARY | COTXBL | 0.3697 | 24 | 346,532 | 159,893 | 46.14 | 69,567,221,809 | 57,499,307,775 | 50,254,019,990 | 12,067,914,034 | 19,313,201,819 | $25,719,001.90 | $21,257,494.08 | $18,578,911.19 | $4,461,507.82 | $7,140,090.71 | 17.35 | 27.76 | 27.9 | 44.66 | 69,567,221.81 |
| 57 | VOLUSIA FOREVER | COTXBL | 0.2 | 24 | 346,532 | 159,893 | 46.14 | 69,567,221,809 | 57,499,307,775 | 50,254,019,990 | 12,067,914,034 | 19,313,201,819 | $13,913,444.36 | $11,499,861.56 | $10,050,804.00 | $2,413,582.81 | $3,862,640.36 | 17.35 | 27.76 | 15.09 | 24.16 | 69,567,221.81 |
| 58 | VOLUSIA ECHO | COTXBL | 0.2 | 24 | 346,532 | 159,893 | 46.14 | 69,567,221,809 | 57,499,307,775 | 50,254,019,990 | 12,067,914,034 | 19,313,201,819 | $13,913,444.36 | $11,499,861.56 | $10,050,804.00 | $2,413,582.81 | $3,862,640.36 | 17.35 | 27.76 | 15.09 | 24.16 | 69,567,221.81 |
| 310 | VOLUSIA COUNTY MSD | COTXBL | 1.6956 | 4 | 95,956 | 37,109 | 38.67 | 13,792,315,928 | 10,991,954,394 | 9,258,562,568 | 2,800,361,534 | 4,533,753,360 | $23,386,250.89 | $18,637,957.87 | $15,698,818.69 | $4,748,293.02 | $7,687,432.20 | 20.3 | 32.87 | 127.96 | 207.16 | 13,792,315.93 |
| 360 | SILVER SANDS-BETHUNE BEACH MSD | COTXBL | 0.0099 | 1 | 3,790 | 1,025 | 27.04 | 1,648,364,824 | 1,550,271,422 | 1,462,334,700 | 98,093,402 | 186,030,124 | $16,318.81 | $15,347.69 | $14,477.11 | $971.12 | $1,841.70 | 5.95 | 11.29 | 0.95 | 1.8 | 1,648,364.82 |
| 510 | FIRE DISTRICT | COTXBL | 3.6236 | 6 | 99,682 | 38,198 | 38.32 | 14,148,387,471 | 11,278,421,388 | 9,510,303,061 | 2,869,966,083 | 4,638,084,410 | $51,268,096.84 | $40,868,487.74 | $34,461,534.17 | $10,399,609.10 | $16,806,562.67 | 20.28 | 32.78 | 272.26 | 439.99 | 14,148,387.47 |
| 520 | MOSQUITO CONTROL | COTXBL | 0.1573 | 16 | 208,203 | 90,942 | 43.68 | 48,456,214,540 | 41,350,651,751 | 36,899,079,226 | 7,105,562,789 | 11,557,135,314 | $7,622,162.55 | $6,504,457.52 | $5,804,225.16 | $1,117,705.03 | $1,817,937.38 | 14.66 | 23.85 | 12.29 | 19.99 | 48,456,214.54 |
| 60 | ST JOHN'S WATER MANAGEMENT DISTRICT | NSTXBL | 0.1793 | 24 | 346,532 | 159,893 | 46.14 | 70,061,058,564 | 57,622,449,991 | 50,260,981,779 | 12,438,608,573 | 19,800,076,785 | $12,561,947.80 | $10,331,705.28 | $9,011,794.03 | $2,230,242.52 | $3,550,153.77 | 17.75 | 28.26 | 13.95 | 22.2 | 70,061,058.56 |
| 65 | FLORIDA INLAND NAVIGATION DISTRICT | NSTXBL | 0.027 | 24 | 346,532 | 159,893 | 46.14 | 70,061,058,564 | 57,622,449,991 | 50,260,981,779 | 12,438,608,573 | 19,800,076,785 | $1,891,648.58 | $1,555,806.15 | $1,357,046.51 | $335,842.43 | $534,602.07 | 17.75 | 28.26 | 2.1 | 3.34 | 70,061,058.56 |
| 70 | WEST VOLUSIA HOSPITAL AUTHORITY | NSTXBL | 0.9897 | 8 | 138,329 | 68,951 | 49.85 | 21,302,226,272 | 16,185,854,566 | 13,354,054,940 | 5,116,371,706 | 7,948,171,332 | $21,082,813.34 | $16,019,140.26 | $13,216,508.17 | $5,063,673.08 | $7,866,305.17 | 24.02 | 37.31 | 73.44 | 114.09 | 21,302,226.27 |
| 100 | HALIFAX HOSPITAL AUTHORITY | NSTXBL | 0.7019 | 10 | 139,718 | 62,741 | 44.91 | 33,705,515,007 | 28,714,998,746 | 25,768,978,699 | 4,990,516,261 | 7,936,536,308 | $23,657,900.98 | $20,155,057.62 | $18,087,246.15 | $3,502,843.36 | $5,570,654.83 | 14.81 | 23.55 | 55.83 | 88.79 | 33,705,515.01 |
| 120 | SOUTH EAST VOLUSIA HOSPITAL AUTHORITY | NSTXBL | 0.3101 | 6 | 68,485 | 28,201 | 41.18 | 15,053,317,285 | 12,721,596,679 | 11,137,948,140 | 2,331,720,606 | 3,915,369,145 | $4,668,033.69 | $3,944,967.13 | $3,453,877.72 | $723,066.56 | $1,214,155.97 | 15.49 | 26.01 | 25.64 | 43.05 | 15,053,317.29 |
| 530 | PONCE INLET PORT AUTHORITY | NSTXBL | 0.066 | 17 | 208,204 | 90,942 | 43.68 | 48,758,908,530 | 41,436,671,663 | 36,907,003,077 | 7,322,236,867 | 11,851,905,453 | $3,218,087.96 | $2,734,820.33 | $2,435,862.20 | $483,267.63 | $782,225.76 | 15.02 | 24.31 | 5.31 | 8.6 | 48,758,908.53 |
| 130 | DELTONA | CITXBL | 6.7 | 1 | 42,836 | 27,102 | 63.27 | 5,908,053,740 | 4,117,322,951 | 3,276,928,155 | 1,790,730,789 | 2,631,125,585 | $39,583,960.06 | $27,586,063.77 | $21,955,418.64 | $11,997,896.29 | $17,628,541.42 | 30.31 | 44.53 | 442.69 | 650.45 | 5,908,053.74 |
| 140 | PIERSON | CITXBL | 5.2439 | 1 | 1,612 | 350 | 21.71 | 106,272,290 | 86,845,350 | 79,179,723 | 19,426,940 | 27,092,567 | $557,281.26 | $455,408.33 | $415,210.55 | $101,872.93 | $142,070.71 | 18.28 | 25.49 | 291.07 | 405.92 | 106,272.29 |
| 150 | DELAND | CITXBL | 6.1841 | 1 | 21,246 | 10,299 | 48.48 | 4,115,313,679 | 3,280,206,453 | 2,692,795,804 | 835,107,226 | 1,422,517,875 | $25,449,511.32 | $20,285,124.73 | $16,652,518.53 | $5,164,386.60 | $8,796,992.79 | 20.29 | 34.57 | 501.45 | 854.16 | 4,115,313.68 |
| 160 | LAKE HELEN | CITXBL | 6.862 | 1 | 1,896 | 924 | 48.73 | 235,514,683 | 172,689,699 | 139,285,512 | 62,824,984 | 96,229,171 | $1,616,101.75 | $1,184,996.71 | $955,777.18 | $431,105.04 | $660,324.57 | 26.68 | 40.86 | 466.56 | 714.64 | 235,514.68 |
| 170 | ORANGE CITY | CITXBL | 7.2387 | 1 | 6,126 | 2,500 | 40.81 | 1,489,008,115 | 1,309,074,325 | 1,213,162,274 | 179,933,790 | 275,845,841 | $10,778,483.04 | $9,475,996.32 | $8,781,717.75 | $1,302,486.73 | $1,996,765.29 | 12.08 | 18.53 | 520.99 | 798.71 | 1,489,008.12 |
| 180 | ORMOND BEACH | CITXBL | 4.3202 | 1 | 24,993 | 12,724 | 50.91 | 6,137,756,073 | 5,046,681,538 | 4,348,816,892 | 1,091,074,535 | 1,788,939,181 | $26,516,333.79 | $21,802,673.58 | $18,787,758.74 | $4,713,660.21 | $7,728,575.05 | 17.78 | 29.15 | 370.45 | 607.4 | 6,137,756.07 |
| 184 | ORMOND BEACH I&S 2010 | CITXBL | 0.063 | 1 | 24,993 | 12,724 | 50.91 | 6,137,756,073 | 5,046,681,538 | 4,348,816,892 | 1,091,074,535 | 1,788,939,181 | $386,678.63 | $317,940.94 | $273,975.46 | $68,737.70 | $112,703.17 | 17.78 | 29.15 | 5.4 | 8.86 | 6,137,756.07 |
| 190 | DEBARY | CITXBL | 3.65 | 1 | 12,946 | 7,827 | 60.46 | 3,528,846,388 | 2,891,922,526 | 2,468,867,612 | 636,923,862 | 1,059,978,776 | $12,880,289.32 | $10,555,517.22 | $9,011,366.78 | $2,324,772.10 | $3,868,922.53 | 18.05 | 30.04 | 297.02 | 494.3 | 3,528,846.39 |
| 200 | HOLLY HILL | CITXBL | 5.8 | 1 | 7,576 | 2,609 | 34.44 | 1,106,232,921 | 957,101,516 | 907,618,848 | 149,131,405 | 198,614,073 | $6,416,150.94 | $5,551,188.79 | $5,264,189.32 | $864,962.15 | $1,151,961.62 | 13.48 | 17.95 | 331.53 | 441.53 | 1,106,232.92 |
| 210 | DAYTONA BEACH | CITXBL | 5.93 | 3 | 42,363 | 15,432 | 36.43 | 11,739,343,588 | 10,610,043,877 | 9,930,701,492 | 1,129,299,711 | 1,808,642,096 | $69,614,307.48 | $62,917,560.19 | $58,889,059.85 | $6,696,747.29 | $10,725,247.63 | 9.62 | 15.41 | 433.95 | 695 | 11,739,343.59 |
| 211 | DAYTONA BEACH I&S 2004 | CITXBL | 0.1395 | 3 | 42,363 | 15,432 | 36.43 | 11,739,343,588 | 10,610,043,877 | 9,930,701,492 | 1,129,299,711 | 1,808,642,096 | $1,637,638.43 | $1,480,101.12 | $1,385,332.86 | $157,537.31 | $252,305.57 | 9.62 | 15.41 | 10.21 | 16.35 | 11,739,343.59 |
| 220 | SOUTH DAYTONA | CITXBL | 7.75 | 1 | 6,857 | 3,235 | 47.18 | 1,106,199,972 | 881,408,273 | 789,956,828 | 224,791,699 | 316,243,144 | $8,573,049.78 | $6,830,914.12 | $6,122,165.42 | $1,742,135.67 | $2,450,884.37 | 20.32 | 28.59 | 538.53 | 757.61 | 1,106,199.97 |
| 230 | PORT ORANGE | CITXBL | 4.975 | 2 | 28,220 | 16,454 | 58.31 | 6,067,156,370 | 4,746,463,480 | 3,997,931,401 | 1,320,692,890 | 2,069,224,969 | $30,184,102.94 | $23,613,655.81 | $19,889,708.72 | $6,570,447.13 | $10,294,394.22 | 21.77 | 34.11 | 399.32 | 625.65 | 6,067,156.37 |
| 234 | PORT ORANGE I&S 2006 | CITXBL | 0.1623 | 2 | 28,220 | 16,454 | 58.31 | 6,067,156,370 | 4,746,463,480 | 3,997,931,401 | 1,320,692,890 | 2,069,224,969 | $984,699.48 | $770,351.02 | $648,864.27 | $214,348.46 | $335,835.21 | 21.77 | 34.11 | 13.03 | 20.41 | 6,067,156.37 |
| 235 | PORT ORANGE PARKS BOND | CITXBL | 0 | 2 | 28,220 | 16,454 | 58.31 | 6,067,156,370 | 4,746,463,480 | 3,997,931,401 | 1,320,692,890 | 2,069,224,969 | $- | $- | $- | $- | $- | 21.77 | 34.11 | 0 | 0 | 6,067,156.37 |
| 240 | DAYTONA BEACH SHORES | CITXBL | 4.588 | 1 | 7,836 | 1,962 | 25.04 | 2,324,954,374 | 2,148,549,258 | 2,016,241,037 | 176,405,116 | 308,713,337 | $10,666,890.67 | $9,857,544.00 | $9,250,513.88 | $809,346.67 | $1,416,376.79 | 7.59 | 13.28 | 412.51 | 721.9 | 2,324,954.37 |
| 250 | FLAGLER BEACH | CITXBL | 5.45 | 1 | 89 | 30 | 33.71 | 13,525,931 | 10,989,991 | 10,385,414 | 2,535,940 | 3,140,517 | $73,716.32 | $59,895.45 | $56,600.51 | $13,820.87 | $17,115.82 | 18.75 | 23.22 | 460.7 | 570.53 | 13,525.93 |
| 260 | PONCE INLET | CITXBL | 6.25 | 1 | 3,929 | 1,485 | 37.8 | 1,423,945,791 | 1,284,743,966 | 1,161,614,990 | 139,201,825 | 262,330,801 | $8,899,661.19 | $8,029,649.79 | $7,260,093.69 | $870,011.41 | $1,639,567.51 | 9.78 | 18.42 | 585.87 | 1104.09 | 1,423,945.79 |
| 270 | NEW SMYRNA BEACH | CITXBL | 4.637 | 1 | 26,007 | 11,283 | 43.38 | 7,919,301,218 | 6,928,239,043 | 6,190,063,120 | 991,062,175 | 1,729,238,098 | $36,721,799.75 | $32,126,244.44 | $28,703,322.69 | $4,595,555.31 | $8,018,477.06 | 12.51 | 21.84 | 407.3 | 710.67 | 7,919,301.22 |
| 272 | NEW SMYRNA BCH I&S 2018 | CITXBL | 0.1115 | 1 | 26,007 | 11,283 | 43.38 | 7,919,301,218 | 6,928,239,043 | 6,190,063,120 | 991,062,175 | 1,729,238,098 | $883,002.09 | $772,498.65 | $690,192.04 | $110,503.43 | $192,810.05 | 12.51 | 21.84 | 9.79 | 17.09 | 7,919,301.22 |
| 290 | EDGEWATER | CITXBL | 6.33 | 1 | 13,930 | 7,829 | 56.2 | 2,363,682,558 | 1,813,586,895 | 1,549,219,746 | 550,095,663 | 814,462,812 | $14,962,110.59 | $11,480,005.05 | $9,806,560.99 | $3,482,105.55 | $5,155,549.60 | 23.27 | 34.46 | 444.77 | 658.52 | 2,363,682.56 |
| 291 | EDGEWATER I&S 2005 | CITXBL | 0.01 | 1 | 13,930 | 7,829 | 56.2 | 2,363,682,558 | 1,813,586,895 | 1,549,219,746 | 550,095,663 | 814,462,812 | $23,636.83 | $18,135.87 | $15,492.20 | $5,500.96 | $8,144.63 | 23.27 | 34.46 | 0.7 | 1.04 | 2,363,682.56 |
| 292 | EDGEWATER I&S 2016 | CITXBL | 0.1129 | 1 | 13,930 | 7,829 | 56.2 | 2,363,682,558 | 1,813,586,895 | 1,549,219,746 | 550,095,663 | 814,462,812 | $266,859.76 | $204,753.96 | $174,906.91 | $62,105.80 | $91,952.85 | 23.27 | 34.46 | 7.93 | 11.75 | 2,363,682.56 |
| 300 | OAK HILL | CITXBL | 5.682 | 1 | 2,114 | 739 | 34.96 | 252,708,449 | 200,298,921 | 172,716,711 | 52,409,528 | 79,991,738 | $1,435,889.41 | $1,138,098.47 | $981,376.35 | $297,790.94 | $454,513.06 | 20.74 | 31.65 | 402.96 | 615.04 | 252,708.45 |
| 570 | DAYTONA BEACH DOWNTOWN DEVELOPMENT | CITXBL | 1 | 1 | 797 | 58 | 7.28 | 264,736,092 | 259,527,177 | 256,192,839 | 5,208,915 | 8,543,253 | $264,736.09 | $259,527.18 | $256,192.84 | $5,208.92 | $8,543.25 | 1.97 | 3.23 | 89.81 | 147.3 | 264,736.09 |
| Total | $148,424,426.92 | $236,551,117.77 |
